Dubai Summer 2011 Packages
Hotel Star Single Double 3rd Adult Child With Bed Child Without Bed Valid
Arabian Park 3 291 211 N/A N/A 120 30-Sep
Dream Palace 3 288 217 204 191 120 31-Aug
Casselles Al Barsha 3 314 233 246 233 120 31-Aug
Al Khaleej Hotel 3 295 222 224 211 120 30-Sep
San Marco 3 269 212 182 169 120 30-Sep
Coral Deira 4 378 254 243 230 120 31-Aug
Grand Central 4 317 232 224 211 120 31-Aug
Rose Rotana 4 411 270 243 230 120 31-Aug
Regent Palace 4 359 259 224 211 120 31-Aug
Park Regis 4 449 322 269 256 120 31-Aug
Habtoor Grand 5 604 367 401 388 120 31-Aug
Movenpick Jumeirah 5 527 374 269 256 120 31-Aug
Jebel Ali 5 553 386 N/A N/A 120 30-Sep
Amwaj Rotana 5 517 369 314 301 120 31-Aug
Movenpick Deira 5 443 286 269 256 120 15-Sep
Rates Per Person Per Package in USD - Net & Non Commissionable


INCLUSIONS:

1. Three nights’ accommodation
2. Daily Breakfast
3. SIC return DXB airport transfers
4. Dhow cruise with dinner
5. Desert Safari with BBQ dinner
6. Dubai city tour
7. All taxes and service charges

EXCLUSIONS
1. Expenses of personal nature - mineral water, laundry, room service, etc
2. Tips
3. Visa charges
4. MANDATORY Bank remittance charges of USD 35 per booking

OPTIONALS
1. Marhaba Meet & Greet and Fast Track Immigration clearance @ USD 29 per person
2. Visa charges @ USD 80.
3. INDIAN passport holders 96 hrs visa @ INR 3700 per person


Pearl Travels
Click to email reservations Click to visit our website